View ladder
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Whitford | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 15 | 100% |
2. YMCC Green | 5 | 2 | 2 | 1 | 5 | 1 | 4 | 8 | 53% |
3. Uni Soaks | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | 53% |
4. Summer Knights | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 | 33% |
5. Mighty Mods | 5 | 1 | 2 | 2 | 1 | 6 | -5 | 5 | 33% |
6. Mods Blue | 5 | 0 | 0 | 5 | 0 | 12 | -12 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.