View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Whitford | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 15 | 100% |
| 2. Mighty Mods | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 | 80% |
| 3. Hale | 5 | 3 | 2 | 0 | 10 | 1 | 9 | 11 | 73% |
| 4. YMCC Green | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 10 | 67% |
| 5. YMCC Red | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | 67% |
| 6. Black Ducks | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 | 47% |
| 7. Newman Knights | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 33% |
| 8. Blades | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | 27% |
| 9. NC Raiders | 5 | 1 | 0 | 4 | 3 | 6 | -3 | 3 | 20% |
| 10. Mods Blue | 5 | 0 | 3 | 2 | 4 | 11 | -7 | 3 | 20% |
| 11. Mods Gold | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | 13% |
| 12. Wolves | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
