View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Whitford | 5 | 5 | 0 | 0 | 15 | 0 | 15 | 15 | 100% |
| 2. YMCC Red | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | 67% |
| 3. Newman Knights | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 33% |
| 4. Blades | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | 27% |
| 5. Mods Blue | 5 | 0 | 3 | 2 | 4 | 11 | -7 | 3 | 20% |
| 6. Mods Gold | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
